Technical analysis of EURUSD(European Dollar vs US Dollar) at the opening of European Session. Indicator Used: SFX Multipair Trend Dashboard SFX Intraday Planetary Line Indicator Chart Analysis: There are 3 major aspects happening today. Sun Conjunction Mercury Sun Square Jupiter Venus Trine Mars Currently its the opening of european session & having a “Moon Opposition […]
EURUSD -1 pips
1.1293
Day Range: 72 pips
2019-02-15 23:59:56
GBPUSD 88 pips
1.2886
Day Range: 113 pips
2019-02-15 23:59:56
AUDUSD 35 pips
0.7141
Day Range: 69 pips
2019-02-15 23:59:03
USDJPY -1 pips
110.44
Day Range: 39 pips
2019-02-15 23:59:40
USDCAD -50 pips
1.3241
Day Range: 71 pips
2019-02-15 23:59:17
USDCHF 4 pips
1.0048
Day Range: 46 pips
2019-02-15 23:59:48
NZDUSD 27 pips
0.6858
Day Range: 65 pips
2019-02-15 23:59:56
#Bitcoin 38
3668.51
Day Range: 63.7
2019-02-16 17:46:20
GOLD 9.02
1320.86
Day Range: 11.21
2019-02-15 23:59:50
SILVER 0.175
15.725
Day Range: 0.25
2019-02-15 23:59:21
#USDX -0.1
96.91
Day Range: 0.54
2019-02-15 23:59:53
#FTSE 47.26
7238
Day Range: 76.4
2019-02-15 18:29:59
Economic Calender:
Date | Impact | Name | Actual | Forecast | Previous |
---|---|---|---|---|---|
Fri Feb 15 18:00 | Low | Baker Hughes U.S. Rig Count | 1051 | 1049 | |
Thu Feb 21 17:50 | High | BOC Governor Stephen Poloz Speaks | - | ||
Thu Feb 21 07:00 | Low | CPI | - | -0.8% m/m; 1.4% y/y | -0.8% m/m; 1.4% y/y |
Wed Feb 13 15:30 | Medium | Crude Oil Inventories | 3633K | 2100K | 1263K |
Thu Feb 14 15:30 | Low | EIA Natural Gas Storage Change | -78bln | -79bln | -237bln |
Fri Feb 22 09:00 | Medium | Ifo Current Assessment | - | 104.3 | |
Tue Feb 19 21:45 | Medium | Producer Price Index | - | 1.4% q/q; 1.5% q/q | |
Thu Feb 21 12:30 | Medium | ECB Monetary Policy Meeting Accounts | - | ||
Fri Feb 15 04:30 | Low | Industrial Production | -0.1% m/m; -1.9% y/y | -0.1% m/m; -1.9% y/y | -0.1% m/m; -1.9% y/y |
Tue Feb 19 07:00 | Low | Trade Balance | - | 2.24bln | 1.90bln |
Fri Feb 15 01:30 | High | CPI | 1.7% | 1.9% | 1.9% |
Tue Feb 12 23:30 | Low | Member of the Executive Board of the ECB Sabine Lautenschager Speaks | |||
Sun Feb 10 13:30 | Low | Labor Cost | 1.7% | 0.9% | |
Thu Feb 21 22:30 | High | RBA Governor Philip Lowe Speaks | - | ||
Sun Feb 10 13:30 | Medium | Trade Balance | -2.1bln | ||
Wed Feb 13 23:50 | High | Gross Domestic Product | 0.3% q/q; 1.4% q/q | 0.4% q/q; 1.4% q/q | -0.7%q/q; -2.6%q/q |
Sun Feb 17 13:30 | Medium | Trade Balance | - | -2.1bln | |
Sun Feb 10 13:30 | Medium | Goods Trade Balance | -75.5bln | -77.2bln | |
Mon Feb 11 09:30 | Low | Construction Output | -2.8% m/m; -2.4% y/y | 0.2% m/m; 1.5% y/y | 0.1% m/m; 1.8% y/y |
Thu Feb 14 00:00 | Medium | Consumer Inflation Expectation | 3.7% | 3.5% | |
Tue Feb 19 10:00 | Medium | ZEW Economic Sentiment | - | -14.1 | -15.0 |
Wed Feb 13 02:00 | High | RBNZ Press Conference | |||
Fri Feb 22 13:30 | Medium | Retail Sales | - | -0.9% m/m; -0.6% m/m | |
Wed Feb 13 10:30 | Low | 30-y Bond Auction | 0.72%; 1.2 | 0.85%; 1.1 | |
Wed Feb 13 09:30 | Low | House Price Index | 2.5% | 2.6% | 2.7% |
Wed Feb 13 13:30 | High | Consumer Price Index Core | 0.2% m/m; 2.2% y/y | 0.2% m/m; 2.1% y/y | 0.2% m/m; 2.2% y/y |
Fri Feb 22 14:00 | Low | Leading indicators | - | 140.7; 1.3% | |
Wed Feb 13 01:00 | Medium | RBNZ Monetary Policy Statement | |||
Thu Feb 14 10:00 | Low | Employment Change | 0.3% q/q; 1.2% y/y | 0.2% q/q; 1.2% y/y | 0.2% q/q; 1.3% y/y |
Sun Feb 17 13:30 | Low | Wholesale Inventories | - | 0.9% | 0.8% |
Tue Feb 12 02:00 | Medium | Expected Annual Inflation 2y from now | 2.02% | 2.03% | |
Sun Feb 10 13:30 | Medium | PCE Core | 0.2% m/m; 1.9% y/y | 0.1% m/m; 1.9% y/y | |
Thu Feb 21 13:30 | Low | Wholesale Sales | - | -1.0% | |
Thu Feb 21 08:30 | Medium | PMI Services | - | 53.0 | |
Tue Feb 19 15:00 | Low | NAHB Housing Market Index | - | 59 | 58 |
Fri Feb 15 10:00 | Low | Current Account (sa) | 15.6bln; 17.0В | 15.6bln | 15.8bln; 19.0bln |
Thu Feb 21 04:30 | Low | All Industry Activity Index | - | -0.3% | |
Sun Feb 10 13:30 | High | Durable Goods Orders | 0.8% m/m; -0.3% m/m | ||
Thu Feb 14 07:00 | Medium | GDP | 0.0% q/q; 0.9% y/y | 0.1% q/q; 0.8% y/y | -0.2%q/q; 1.1% y/y |
Wed Feb 13 23:50 | Medium | GDP Deflator | -0.3% | -0.4% | -0.4% |
Sun Feb 10 13:30 | Medium | Personal Spending | 0.3% | 0.4% | |
Sun Feb 17 13:30 | Low | Labor Cost | - | 1.7% | 0.9% |
Thu Feb 14 21:45 | Low | Visitor Arrivals | -2.5% | 2.0% | |
Fri Feb 15 01:30 | Medium | PPI | 0.1% | 0.3% | 0.9% |
Thu Feb 14 10:30 | Low | 10-y Bond Auction | 1.159%; 2.06 | 1.268%; 2.17 | |
Wed Feb 13 21:45 | Low | Food Price | 1.0% | -0.2% | |
Thu Feb 21 13:30 | Low | Continuing Claims | - | 1773K | |
Sun Feb 10 13:30 | Medium | Building Permits | 1290K; -2.9% | 1328K; 5.0% | |
Wed Feb 13 19:00 | Low | Federal Budget Balance | -13.5bln | -10.5bln | -204.9bln |
Thu Feb 14 13:30 | High | Retail Sales | -1.2% m/m; -1.8% m/m | 0.1% m/m; 0.0% m/m | 0.1% m/m; 0.2% m/m |
Thu Feb 21 00:30 | Low | Participation Rate | - | 65.6% | |
Thu Feb 21 15:30 | Low | EIA Natural Gas Storage Change | - | -78bln | |
Thu Feb 21 08:15 | Medium | PMI Manufacturing | - | 51.2 | |
Thu Feb 14 09:30 | Low | 30-Year Bonds Auction | 2.677%; 1.43 | ||
Tue Feb 12 08:20 | Low | ECB's Jens Weidmann Speaks | |||
Thu Feb 21 00:30 | High | Unemployment Rate | - | 5.0% | |
Sun Feb 10 13:30 | High | GDP | 2.6% | 3.4% | |
Thu Feb 21 00:30 | Medium | Part Time Employment Change | - | -3.0K; 24.6K | |
Thu Feb 21 09:30 | Low | 30-Year Bonds Auction | - | 2.677%; 1.43 | |
Mon Feb 11 07:30 | Medium | CPI | -0.3% m/m; 0.6% y/y | -0.2% m/m; 0.6% y/y | -0.3% m/m; 0.7% y/y |
Tue Feb 12 23:30 | Low | Westpac Consumer Sentiment | 103.8; 4.3% | 99.6; -4.7% | |
Wed Feb 13 13:50 | Low | FOMC Member Loretta Mester Speaks | |||
Thu Feb 21 13:30 | High | Durable Goods Orders | - | 0.8% m/m; 0.2% m/m | 0.8% m/m; -0.3% m/m |
Fri Feb 15 13:30 | Low | Import price index | -0.5% m/m; -1.7% y/y | -0.1% m/m; -1.5% y/y | -1.0% m/m; -0.5% y/y |
Wed Feb 13 17:00 | Low | FOMC Member Patrick T. Harker Speaks | |||
Fri Feb 22 10:00 | Medium | Consumer Price Index | - | 1.4% | 1.4% |
Fri Feb 15 15:00 | Medium | UoM Consumer Sentiment | 95.5 | 93.3 | 91.2 |
Thu Feb 21 23:30 | Medium | National CPI ex fresh food & energy | - | 0.3% | |
Mon Feb 11 09:30 | Medium | Business Investment | -1.4%q/q; -3.7% y/y | -1.3%q/q; -3.0% y/y | -1.2%q/q; -1.9% y/y |
Thu Feb 21 09:00 | Medium | PMI Manufacturing | - | 50.5 | |
Wed Feb 13 10:00 | Low | Industrial Production | -0.9% m/m; -4.2% y/y | -0.4% m/m; -3.3% y/y | -1.7% m/m; -3.0% y/y |
Fri Feb 22 09:00 | Medium | IFO - Expectations | - | 94.2 | |
Thu Feb 14 09:30 | Medium | MPC Member Gertjan Vlieghe Speaks | |||
Thu Feb 14 13:30 | Low | New Housing Price Index | 0.0% m/m; 0.0% y/y | 0.0% m/m; 0.0% y/y | 0.0% m/m; 0.0% y/y |
Wed Feb 20 15:30 | Low | Leading Index (Conference Board) | - | 106.1; -0.1% | |
Sun Feb 17 13:30 | Medium | Goods Trade Balance | - | -75.5bln | -77.2bln |
Thu Feb 14 13:30 | Low | Continuing Claims | 1773K | 1739K | 1736K |
Tue Feb 12 00:30 | Low | NAB Business Confidence | 4 | 3 | 3 |
Time shown in GMT | Current Time: 16 Feb 2019 03:46

Products
Start investing today with our top forex metatrader indicators. World class technical analysis at your fingertips for predicting intraday high lows with best accuracy. Stay ahead with our unique trading indicators.
Financial Astrology
Converts planetary coordinates into price levels and draws support resistance on the chart, along with planetary aspect timings.
Trend Dashboard
The ultimate trend dashboard indicator with more than 15+ indicators, oscillators, divergence signals one at a time for multiple currencies.
WD Gann Pivot
Plots daily pivot lines support and resistance levels with WD Gann master chart degrees along with key timings.
Trade Duration (Free)
Shows how long your currently active trade is running, including the active pending orders.
ATR Dashboard (Free)
Shows average true range for multiple currency pairs one at a time for multiple time frames.
Risk Reward Ratio
Shows your existing orders monetary values & risk-reward ratio status. Trailed stop locked profit value, total portfolio risk. Gives live alerts.

Learn Forex Trading
Try our free forex trading course. Our wide range of forex day trading topics covers all different day trading strategies for beginners to advance level traders.
Forex School
New to forex trading? Learn from the basics of foreign exchange currency trading. Eleven chapters to learn to trade.
Day Trading Strategy
Strategic guide to day trading with our premium and free Metatrader indicators.
Binary Options
Beginners guide to binary options trading, also for advance binary options trader with our pro indicators.
Options Trading
Learn trading options derivatives for the capital market. Explore different options trading strategies.
Metatrader Platform
Free tutorials on worlds number one free currency trading platform.
Forex Analysis
In-depth technical analysis of the forex market with our pro indicators.
Forex Calculator
Find your best forex calculators. Calculate pip value, current forex market hours, sessional timing, convert major currencies with live rate.
Technical Analysis: EURAUD Mid US Session

Technical analysis of EURAUD(European Dollar vs Australian Dollar) during the middle of the American trading session. Indicator Used: SFX Multipair Trend Dashboard SFX Intraday Planetary Line Indicator Chart Analysis: Today is full moon, so it showing “Sun opposition Moon” aspect. We also had a moon ingress event, which was already showing “trend continuation” signal. So […]